Army United
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 13 | Khatsiam Mungkood | 0 | 0 | 0 | - | - | 0 | 0 |
| 18 | Hassan Sunny | 0 | 1 | 1 | - | - | 26 | 0 |
| 22 | Tamphan Pojamansirikul | 0 | 0 | 0 | - | - | 1 | 0 |
| 30 | Kosin Hembut | 0 | 0 | 0 | - | - | 2 | 0 |
| 55 | Apisit Gosila | 0 | 0 | 0 | - | - | 2 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Chatchai Mokkasem | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | Dawuth Dinkhet | 0 | 4 | 0 | - | - | 25 | 0 |
| 5 | Ahn Jae-jun | 1 | 6 | 0 | - | - | 24 | 0 |
| 20 | Sittisak Tarapan | 0 | 0 | 0 | - | - | 0 | 0 |
| 24 | Watcharaphong Khongchuai | 0 | 0 | 0 | - | - | 6 | 0 |
| 33 | Flavio Boaventura | 2 | 6 | 1 | - | - | 16 | 1 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Pharanyu Upala | 0 | 1 | 0 | - | - | 8 | 0 |
| 6 | Wasan Samansin | 2 | 5 | 0 | - | - | 15 | 0 |
| 8 | Nipol Kamthong | 2 | 2 | 0 | - | - | 22 | 0 |
| 16 | Bruno Pinheiro | 1 | 5 | 0 | - | - | 29 | 0 |
| 17 | Jonathan Zongo | 1 | 3 | 0 | - | - | 13 | 0 |
| 27 | Apisorn Poomchart | 4 | 4 | 0 | - | - | 29 | 0 |
| 28 | Kriangkrai Ura-ngam | 0 | 0 | 0 | - | - | 1 | 0 |
| 29 | Watcharapol Tothanom | 0 | 0 | 0 | - | - | 1 | 0 |
| 31 | Anuwat Noichuenphan | 3 | 4 | 1 | 180 | - | 28 | 0 |
| 35 | Wisarut Pannasi | 0 | 0 | 0 | - | - | 2 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 12 | Jakkapong Polmart | 0 | 0 | 0 | - | - | 2 | 0 |
| 35 | Watcharapol Phothanom | 0 | 0 | 0 | - | - | 1 | 0 |
| 37 | Joao Paulo Sales | 10 | 4 | 0 | - | - | 15 | 0 |
| 45 | Kanokphol Nuchrungrueng | 1 | 1 | 0 | - | - | 9 | 0 |







