Buriram United
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 13 | ![]() Neil Etheridge | 0 | 0 | 0 | - | - | 17 | 0 |
| 29 | Korraphat Nareechan | 0 | 0 | 0 | 189 | 80 | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 3 | Pansa Hemviboon | 0 | 4 | 0 | 190 | - | 13 | 0 |
| 4 | ![]() Robert Bauer | 0 | 0 | 0 | - | - | 9 | 0 |
| 5 | Theerathon Bunmathan | 1 | 4 | 0 | - | - | 15 | 0 |
| 14 | ![]() Sandy Walsh | 1 | 1 | 0 | - | - | 10 | 0 |
| 20 | ![]() Shayne Pattynama | 0 | 0 | 0 | - | - | 6 | 0 |
| 22 | Ko Myeong-seok | 0 | 0 | 0 | - | - | 14 | 0 |
| 24 | ![]() Elias Dolah | 0 | 0 | 0 | - | - | 0 | 0 |
| 30 | Filip Stojkovic | 0 | 0 | 0 | - | - | 2 | 0 |
| 40 | Eduardo Mancha | 0 | 0 | 0 | - | - | 2 | 0 |
| 75 | Shinnaphat Leeaoh | 0 | 1 | 0 | 181 | - | 3 | 0 |
| 92 | Thanison Paibulkijcharoen | 0 | 0 | 0 | - | - | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 8 | Ratthanakorn Maikami | 0 | 0 | 0 | 175 | - | 2 | 0 |
| 11 | Pathomphon.C | 0 | 0 | 0 | - | - | 7 | 0 |
| 16 | William Dougall | 1 | 3 | 0 | - | - | 17 | 0 |
| 18 | Athit Berg | 0 | 0 | 0 | - | - | 0 | 0 |
| 27 | Phitiwat Sookjitthummakul | 0 | 0 | 0 | 172 | - | 13 | 0 |
| 32 | ![]() Robert Zulj | 9 | 2 | 0 | - | - | 17 | 0 |
| 33 | Thanakrit Chotmuangpak | 0 | 0 | 0 | - | - | 5 | 0 |
| 44 | ![]() Peter Zulj | 1 | 3 | 0 | - | - | 15 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Guilherme Bissoli | 14 | 1 | 1 | - | - | 14 | 0 |
| 9 | Supachai Chaided | 3 | 2 | 0 | 183 | - | 10 | 0 |
| 10 | Suphanat Mueanta | 2 | 0 | 0 | 175 | - | 14 | 0 |
| 17 | Ilhan Fandi | 0 | 0 | 0 | - | - | 1 | 0 |
| 28 | Ruben Sanchez | 0 | 0 | 0 | - | - | 2 | 0 |
| 54 | Nathakorn Rattanasuwan | 0 | 0 | 0 | - | - | 0 | 0 |
| 99 | Fejsal Mulic | 3 | 0 | 0 | - | - | 8 | 0 |


















