Chanthaburi FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 18 | Chaloempat Ploywanrattana | 0 | 0 | 0 | 0 |
| 25 | Suppawat Srinothai | 0 | 1 | 0 | 0 |
| 26 | Kiattisak Pimtotha | 0 | 0 | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 2 | Sakolwach Sakolla | 0 | 1 | 0 | 0 |
| 4 | Naphat Jaruphutpukdee | 0 | 1 | 0 | 0 |
| 5 | Puttinan Wannasri | 0 | 3 | 0 | 0 |
| 6 | Caio De Godoy | 0 | 3 | 0 | 0 |
| 27 | Chatchai Chiakklang | 0 | 0 | 0 | 0 |
| 77 | Kitti Kinnonkok | 0 | 0 | 0 | 0 |
| 91 | Jirawat.T | 0 | 1 | 0 | 0 |
| 99 | Suwat Junboonpha | 0 | 2 | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 7 | Ignacio Abeledo | 5 | 2 | 0 | 0 |
| 11 | Jetsada Batchari | 3 | 1 | 0 | 0 |
| 14 | Nattawut Suksum | 4 | 3 | 0 | 0 |
| 15 | Panyawat Nisangram | 0 | 0 | 0 | 0 |
| 16 | Santitorn Lattirom | 0 | 1 | 0 | 0 |
| 17 | Watcharakorn Manoworn | 0 | 2 | 0 | 0 |
| 20 | Promdan Benjasiri | 0 | 0 | 0 | 0 |
| 23 | Somkid Chamnansilp | 0 | 3 | 0 | 0 |
| 24 | Kanokpon Puspakom | 1 | 2 | 0 | 0 |
| 33 | Kittiphat Kullapha | 0 | 0 | 0 | 0 |
| 52 | Thammayut Tonkham | 0 | 1 | 0 | 0 |
| 55 | ![]() David Rowley | 1 | 0 | 0 | 0 |
| 64 | Aphiwat Hanchai | 0 | 3 | 0 | 0 |
| 88 | Tachanon Nakarawong | 0 | 4 | 0 | 0 |
| 98 | Tirapon Thanachartkun | 0 | 0 | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 9 | Weslley Smith | 0 | 1 | 0 | 0 |
| 10 | Luan Costa | 0 | 0 | 0 | 0 |
| 28 | Suksan Mungpao | 0 | 0 | 0 | 0 |
| 29 | Sarawut Thorarit | 0 | 1 | 0 | 0 |






