Chiangrai United
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Banphakit Phrmmanee | 0 | 0 | 0 | - | - | 1 | 0 |
| 3 | Tanasak Srisai | 0 | 0 | 0 | 183 | - | 3 | 0 |
| 4 | Piyaphon Phanichakul | 0 | 3 | 1 | 181 | - | 14 | 0 |
| 5 | ![]() Marco Ballini | 1 | 1 | 0 | - | - | 15 | 0 |
| 22 | Sim Seung-hyeon | 0 | 0 | 0 | - | - | 0 | 0 |
| 23 | Victor Cardozo | 2 | 0 | 0 | - | - | 15 | 0 |
| 24 | Santipap Yaemsaen | 0 | 0 | 0 | - | - | 3 | 0 |
| 28 | Helio Batista | 3 | 4 | 0 | - | - | 16 | 0 |
| 32 | Montree Pormsawat | 0 | 1 | 0 | - | - | 13 | 0 |
| 36 | Rachen Sobunma | 0 | 0 | 0 | - | - | 0 | 0 |
| 55 | Thanawat Pimyotha | 1 | 4 | 0 | - | - | 9 | 1 |
| 77 | Nanthiphat Chaiman | 0 | 0 | 0 | - | - | 3 | 0 |
| 92 | Thawatchai Inprakhon | 0 | 1 | 0 | - | - | 9 | 0 |
| 98 | Gabriel Henrique | 0 | 2 | 0 | - | - | 16 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Sanukran Thinjom | 1 | 2 | 0 | - | - | 12 | 0 |
| 8 | Lee Seung-won | 0 | 0 | 0 | - | - | 6 | 0 |
| 10 | Eduardo Silva | 0 | 3 | 0 | - | - | 13 | 0 |
| 17 | Gionata Verzura | 0 | 4 | 0 | - | - | 14 | 0 |
| 37 | Phoptham Pornkod | 0 | 1 | 0 | - | - | 3 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 6 | Settasit Suvannaseat | 0 | 1 | 0 | - | - | 13 | 0 |
| 9 | 榎本 樹 (Itsuki Enomoto) | 7 | 3 | 0 | - | - | 16 | 0 |
| 11 | Carlos Iury | 4 | 3 | 0 | - | - | 16 | 0 |
| 39 | Chinngoen Phutonyong | 0 | 1 | 0 | - | - | 5 | 0 |
| 90 | Jordan Emaviwe | 0 | 1 | 0 | - | - | 1 | 0 |







