Kasetsart FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Siwat Rawangpa | 0 | 0 | 0 | - | - | 0 | 0 |
| 25 | Nathaphat Wannamart | 0 | 0 | 0 | - | - | 0 | 0 |
| 95 | Prin Goonchorn | 0 | 1 | 0 | - | - | 18 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 16 | Sorawit Sae-Tang | 0 | 0 | 0 | - | - | 8 | 0 |
| 26 | Supasak Sarapee | 0 | 0 | 0 | - | - | 1 | 0 |
| 47 | Arucha Duangdao | 0 | 1 | 0 | - | - | 13 | 0 |
| 50 | Kritsana Daokrajai | 0 | 0 | 0 | 184 | - | 11 | 0 |
| 77 | Peravit Saetung | 0 | 0 | 0 | - | - | 0 | 0 |
| 93 | Lee Jae-yong | 1 | 6 | 0 | - | - | 17 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 5 | Teeradon Poonsawat | 0 | 0 | 0 | - | - | 1 | 0 |
| 6 | Jakkarin Kaewprom | 0 | 2 | 0 | - | - | 12 | 0 |
| 11 | Cholsatien.P | 0 | 0 | 0 | - | - | 0 | 0 |
| 14 | Leslie Ablorh | 0 | 0 | 0 | - | - | 1 | 0 |
| 18 | Jessadakorn Noysri | 2 | 0 | 0 | - | - | 15 | 0 |
| 22 | Bhassakon Songvejkasem | 0 | 0 | 0 | - | - | 1 | 0 |
| 23 | Chinathip Phetkham | 0 | 0 | 0 | - | - | 0 | 0 |
| 24 | Patcharapol Intanee | 0 | 1 | 0 | - | - | 11 | 0 |
| 27 | Teekanut Muttamara | 0 | 0 | 0 | - | - | 1 | 0 |
| 30 | Chonmapoom Chupayakka | 0 | 0 | 0 | - | - | 2 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Denis Darbellay | 1 | 0 | 0 | - | - | 1 | 0 |
| 8 | Theerapat Kaewphung | 0 | 0 | 0 | - | - | 1 | 0 |
| 9 | 北島大河 (Taiga Kitajima) | 1 | 0 | 0 | - | - | 11 | 0 |
| 10 | ![]() Ismail Sassi | 8 | 3 | 0 | - | - | 18 | 0 |
| 15 | Queran Verset | 1 | 0 | 0 | - | - | 1 | 0 |
| 17 | Kantaphat Nivasakul | 0 | 0 | 0 | - | - | 0 | 0 |
| 19 | Thaninnat Athisaraworameth | 0 | 0 | 0 | - | - | 1 | 0 |
| 22 | Wongpakorn Jareontaveesuk | 0 | 0 | 0 | - | - | 0 | 0 |
| 28 | Worachai Jaoprakam | 0 | 1 | 0 | - | - | 9 | 0 |
| 89 | Karn Jorates | 0 | 1 | 0 | - | - | 13 | 0 |








