Navy FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 16 | Artit Tabtimmai | 0 | 0 | 0 | - | - | 4 | 0 |
| 18 | Narit Taweekul | 0 | 1 | 0 | - | - | 9 | 0 |
| 31 | Pasin Deeleart | 0 | 0 | 0 | - | - | 1 | 0 |
| 33 | Navin Utthasarn | 0 | 0 | 0 | - | - | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 5 | 坂井達弥 (Tatsuya Sakai) | 0 | 3 | 0 | 183 | 77 | 24 | 0 |
| 23 | Suwisit Meeboon | 0 | 0 | 0 | - | - | 1 | 0 |
| 25 | Chompoo Sangpo | 0 | 1 | 0 | - | - | 6 | 0 |
| 26 | Nawaphon Tantrasenee | 0 | 3 | 0 | - | - | 7 | 0 |
| 39 | Sakkranvit Nimma | 0 | 9 | 0 | - | - | 26 | 0 |
| 53 | Jitti Khumkudkamin | 0 | 3 | 0 | - | - | 17 | 0 |
| 54 | Songsang Moungyon | 0 | 0 | 0 | - | - | 2 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Panuwat Meenapa | 0 | 3 | 0 | - | - | 21 | 0 |
| 10 | Sirimongkhon Jitbanjong | 2 | 2 | 0 | - | - | 13 | 0 |
| 12 | Suhaimi Matyadam | 0 | 0 | 0 | - | - | 9 | 0 |
| 19 | Nitikorn Pengsawat | 0 | 1 | 0 | - | - | 16 | 0 |
| 50 | Pongphum Chuencham | 0 | 0 | 0 | - | - | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 11 | Sirichai Phumpat | 5 | 2 | 0 | - | - | 30 | 0 |
| 56 | Jirawat Onthong | 0 | 0 | 0 | - | - | 0 | 0 |



