Pattaya United
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 5 | Gorawit Wongkrai | 0 | 4 | 1 | 0 |
| 6 | Thosporn Ijoy | 0 | 0 | 0 | 0 |
| 14 | Krithawu Sodachan | 0 | 1 | 0 | 0 |
| 21 | ![]() Kristofer Reyes | 0 | 2 | 0 | 0 |
| 34 | Narongrit Boonsuk | 1 | 2 | 1 | 0 |
| 47 | Louis Panmanee May | 0 | 0 | 0 | 0 |
| 49 | Eakaphat Jaenooduang | 0 | 0 | 0 | 1 |
| 93 | Piyawat Petra | 0 | 0 | 0 | 0 |
| 97 | Kongphop Luadsong | 0 | 3 | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 2 | Noppavit Tomyim | 0 | 2 | 0 | 0 |
| 4 | Pharanyu Upala | 0 | 5 | 1 | 0 |
| 7 | 原 健太 (Kenta Hara) | 0 | 0 | 0 | 0 |
| 8 | Thanapong Boontab | 0 | 3 | 0 | 0 |
| 10 | Gustavo Apis | 3 | 2 | 2 | 0 |
| 11 | Elias Fernandes | 1 | 2 | 0 | 0 |
| 12 | Nawaphonn Sonkham | 0 | 0 | 0 | 0 |
| 13 | Nititorn Sripramarn | 2 | 3 | 0 | 0 |
| 17 | Apisit Butsri | 0 | 0 | 0 | 0 |
| 19 | Singha Marasa | 0 | 0 | 0 | 0 |
| 20 | Chitipat Kaeoyos | 0 | 1 | 0 | 0 |
| 29 | Narakorn Khana | 0 | 1 | 0 | 0 |
| 88 | Noto Boontawan | 0 | 0 | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 7 | Washington Brandao | 3 | 2 | 0 | 0 |
| 9 | Gregory Rocha | 2 | 0 | 0 | 0 |
| 11 | Patipat Kamsat | 0 | 0 | 0 | 0 |
| 99 | Niphipon Hadchan | 1 | 0 | 0 | 0 |






