Phrae United FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 31 | Sakpon Nichakam | 0 | 0 | 0 | 0 |
| 42 | Takdanai Klomklieng | 0 | 0 | 0 | 0 |
| 59 | Watchara Buathong | 0 | 0 | 0 | 0 |
| 93 | Kiadtiphon Udom | 0 | 5 | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 3 | Chatwet Singto | 0 | 2 | 1 | 0 |
| 4 | Laphonwich Sutthasen | 0 | 1 | 1 | 0 |
| 5 | Thanakorn Jaiphet | 0 | 1 | 0 | 0 |
| 6 | Chattarin Pateetin | 0 | 0 | 0 | 0 |
| 17 | Rangsiman Sruamprakum | 0 | 3 | 0 | 0 |
| 20 | Anukun Fomthaisong | 0 | 0 | 0 | 0 |
| 22 | Pongsil Tana | 0 | 4 | 0 | 0 |
| 23 | Pongsakorn Takum | 1 | 2 | 0 | 0 |
| 57 | Rachan Prasitttong | 0 | 0 | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 8 | Waruth Bunsuk | 2 | 3 | 0 | 0 |
| 11 | Decha Moohummard | 0 | 2 | 1 | 0 |
| 11 | Elias Fernandes | 0 | 0 | 0 | 0 |
| 24 | Siwakorn Sangwong | 2 | 1 | 0 | 0 |
| 35 | Weerawut Kayem | 0 | 0 | 0 | 0 |
| 37 | Ekkalarp Harnphanitkit | 1 | 6 | 1 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 7 | Nethihorn Kaewcharoen | 0 | 0 | 0 | 0 |
| 9 | Jose Nilson Silva | 4 | 0 | 0 | 0 |
| 10 | 伊藤 卓(Taku Ito) | 3 | 0 | 0 | 0 |
| 14 | Panupong Wongpila | 0 | 0 | 0 | 0 |
| 16 | Thana Isor | 1 | 2 | 0 | 0 |
| 19 | Artit Phiraban | 0 | 0 | 0 | 0 |
| 63 | Thammayut Rakbun | 0 | 0 | 0 | 0 |
| 70 | Filipe Vasconcelos | 4 | 2 | 0 | 0 |
| 95 | Judivan Flor | 0 | 1 | 0 | 0 |




