PTT Rayong FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Pattara Piyapatrakitti | 0 | 1 | 0 | - | - | 4 | 0 |
| 30 | Peerapong Ruennin | 0 | 1 | 0 | - | - | 26 | 0 |
| 33 | Bundid Suksa | 0 | 0 | 0 | - | - | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Taksin Wisetsing | 0 | 0 | 0 | - | - | 0 | 0 |
| 14 | Thanakorn Niyomwan | 0 | 0 | 0 | - | - | 7 | 0 |
| 16 | Chinnawat Wongchai | 0 | 1 | 0 | - | - | 22 | 0 |
| 21 | Thanathip Khanthong | 0 | 0 | 0 | - | - | 0 | 0 |
| 23 | Srayut Sompim | 0 | 3 | 0 | - | - | 11 | 1 |
| 23 | Victor Cardozo | 3 | 9 | 0 | - | - | 27 | 0 |
| 23 | Nasree Dueloh | 0 | 0 | 0 | - | - | 0 | 0 |
| 32 | ![]() Victor Igbonefo | 0 | 6 | 0 | - | - | 27 | 0 |
| 88 | Adisak Hrantes | 0 | 1 | 0 | - | - | 5 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 8 | Saharat Kanyarot | 2 | 4 | 0 | - | - | 23 | 0 |
| 13 | Jung Hoon | 0 | 8 | 0 | - | - | 21 | 0 |
| 18 | Anawin Juieen | 1 | 2 | 0 | - | - | 22 | 0 |
| 20 | Chitipat Kaeoyos | 0 | 0 | 0 | - | - | 1 | 0 |
| 89 | Sarawut Masuk | 0 | 2 | 0 | - | - | 17 | 0 |
| 91 | Thirayu Banhan | 0 | 2 | 0 | - | - | 18 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Ariel Rodríguez | 9 | 8 | 0 | - | - | 22 | 0 |
| 20 | Worathep Arjviboonporn | 0 | 0 | 0 | - | - | 0 | 0 |
| 23 | Dennis Murillo | 7 | 1 | 0 | - | - | 15 | 0 |
| 99 | Jay Emmanuel-Thomas | 1 | 0 | 0 | - | - | 11 | 0 |








