Rasisalai United
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 1 | Thanakorn Korkaew | 0 | 0 | 0 | 0 |
| 42 | Pongsakorn Buatab | 0 | 0 | 0 | 0 |
| 75 | Phumeworapol Wannabutr | 0 | 0 | 0 | 0 |
| 99 | Sakkongpop Sukprasert | 0 | 1 | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 3 | Chotika Mueanta | 0 | 0 | 0 | 0 |
| 5 | Ramon Rodrigues | 3 | 4 | 0 | 0 |
| 19 | Aphisit Nusonsala | 0 | 0 | 0 | 0 |
| 21 | Apirak Thongjan | 0 | 0 | 0 | 0 |
| 23 | Jirawat.C | 0 | 4 | 0 | 0 |
| 25 | Chawanthananchai.S | 0 | 1 | 0 | 0 |
| 30 | Thitiphong Photumtha | 0 | 1 | 0 | 0 |
| 40 | Hamed Bakhtiari | 0 | 0 | 0 | 0 |
| 55 | Yingyong Butngam | 0 | 0 | 0 | 0 |
| 91 | Phongsakon Trisat | 0 | 3 | 1 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 8 | Natchanon Yongsakool | 4 | 2 | 0 | 0 |
| 11 | Chatchai Nanthawichianrit | 0 | 1 | 0 | 0 |
| 20 | Wichit Tanee | 0 | 0 | 0 | 0 |
| 28 | Thanongsak Khrutthasarn | 0 | 0 | 0 | 0 |
| 32 | Somyot Pongsuwan | 1 | 6 | 0 | 0 |
| 34 | Apinat Suksanguan | 0 | 3 | 0 | 0 |
| 47 | Tayawat Nomrawee | 0 | 0 | 0 | 0 |
| 77 | Nattapon Yongsakool | 5 | 8 | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 10 | Gilberto Macena | 6 | 2 | 0 | 0 |
| 27 | Supab Muengchan | 3 | 0 | 0 | 0 |
| 37 | Alberto Moreira Gouvea | 10 | 2 | 0 | 0 |
| 44 | Wichit Kongsinkaew | 3 | 1 | 0 | 0 |




