Samutprakan City
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 16 | Nadthawat Supasit | 0 | 0 | 0 | - | - | 1 | 0 |
| 24 | Worawut Sukhuna | 0 | 0 | 0 | - | - | 15 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 3 | Diogo Rangel | 0 | 2 | 0 | - | - | 14 | 0 |
| 4 | Jakkrit Aree | 0 | 0 | 0 | - | - | 0 | 0 |
| 5 | Arthit Aueafuea | 0 | 1 | 1 | - | - | 3 | 0 |
| 13 | Krit Kukuan | 0 | 2 | 0 | - | - | 9 | 0 |
| 26 | Supasak Sarapee | 0 | 0 | 0 | - | - | 5 | 0 |
| 49 | Eakaphat Jaenooduang | 0 | 0 | 0 | - | - | 7 | 0 |
| 88 | Scaroni Sebastian | 1 | 6 | 0 | - | - | 14 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 5 | Teeradon Poonsawat | 0 | 0 | 0 | - | - | 3 | 0 |
| 6 | Rachata Chanlao | 0 | 0 | 0 | - | - | 4 | 0 |
| 8 | Chaiyasan Homboon | 0 | 3 | 0 | - | - | 12 | 0 |
| 17 | Apisit Butsri | 0 | 0 | 0 | - | - | 0 | 0 |
| 18 | Pacharaphol Lekkun | 0 | 1 | 0 | - | - | 7 | 0 |
| 20 | Krittin Suwannasri | 0 | 2 | 0 | - | - | 4 | 0 |
| 38 | Panudech Maiwong | 0 | 0 | 0 | - | - | 8 | 0 |
| 41 | Jeong Jin-yeong | 1 | 0 | 0 | - | - | 14 | 0 |
| 55 | Tanapat Rakchatthai | 0 | 0 | 0 | - | - | 1 | 0 |
| 76 | Buszamee Lempan | 0 | 0 | 0 | - | - | 9 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 27 | Kongphop Phangla | 0 | 0 | 0 | - | - | 5 | 0 |
| 41 | Thaweekun Thong-on | 0 | 0 | 0 | 175 | - | 0 | 0 |
| 77 | Ananchai Thepsudee | 0 | 0 | 0 | - | - | 3 | 0 |
| 88 | Abbo Bouba | 5 | 0 | 0 | - | - | 12 | 0 |






