Sisaket United
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 13 | Prasit Phadungchok | 0 | 2 | 0 | 0 |
| 18 | Adisak Lambelsah | 0 | 2 | 0 | 0 |
| 20 | Phttarawut Saengsanoh | 0 | 0 | 0 | 0 |
| 44 | Natthasan Pakkarano | 0 | 0 | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 3 | Dae-hee Kwon | 1 | 1 | 0 | 0 |
| 4 | Phattharaphon Gangsopa | 0 | 0 | 0 | 0 |
| 5 | Pakornkiat Kaena | 0 | 2 | 1 | 0 |
| 24 | Worapol Tangtong | 0 | 0 | 0 | 0 |
| 45 | Chutikom Klinjumpasri | 0 | 4 | 0 | 0 |
| 72 | Pisek Sontonwat | 0 | 0 | 0 | 0 |
| 79 | Tiwa Piwsai | 0 | 3 | 0 | 1 |
| 88 | Isariya Marom | 0 | 0 | 0 | 0 |
| 91 | Phumin William Boers | 0 | 1 | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 8 | Thatchapol Chai-yan | 0 | 0 | 0 | 0 |
| 14 | Phattharapong Phengchaem | 0 | 1 | 0 | 0 |
| 17 | Piphob Saengjan | 0 | 0 | 0 | 0 |
| 23 | Narongrit Kamnet | 0 | 0 | 0 | 0 |
| 26 | Pattanaporn Promdaen | 0 | 0 | 0 | 0 |
| 27 | Pansiri Sukunee | 0 | 2 | 0 | 0 |
| 37 | Suphaphon Sutthisak | 2 | 5 | 0 | 0 |
| 66 | Jirattikarn Vapilai | 0 | 0 | 0 | 0 |
| 77 | Pongsak Boonthot | 0 | 4 | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 7 | Wongsakorn Saenruecha | 1 | 0 | 0 | 0 |
| 9 | Chatchai Boonnuk | 0 | 0 | 0 | 0 |
| 10 | Fellipe Veloso | 8 | 3 | 0 | 0 |
| 11 | Steeven Langil | 4 | 3 | 0 | 0 |
| 19 | Kittipong Wongma | 4 | 6 | 0 | 0 |
| 41 | Nattapon Thaptanon | 0 | 0 | 0 | 0 |
| 47 | Adolph Koudakpo | 0 | 0 | 0 | 0 |






