Songkhla FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 46 | Sorawat Phosaman | 0 | 1 | 0 | 0 |
| 50 | Jedtarin Bunchod | 0 | 0 | 0 | 0 |
| 89 | ![]() Samuel Cunningham | 0 | 2 | 0 | 0 |
| 99 | Fasin Silased | 0 | 0 | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 2 | Muhammadburham Awae | 0 | 3 | 0 | 0 |
| 4 | Sitthichai Chimrueang | 0 | 1 | 0 | 0 |
| 5 | Abdulhafis Nibu | 0 | 2 | 0 | 0 |
| 14 | Bukkoree Lemdee | 0 | 1 | 0 | 0 |
| 15 | Abdulhafis Beraheng | 0 | 3 | 0 | 0 |
| 17 | Sirichai Sangthong | 0 | 0 | 0 | 0 |
| 27 | Alex Flavio | 0 | 1 | 0 | 0 |
| 36 | Chanchon Jomkao | 0 | 2 | 0 | 0 |
| 42 | Phanitan Peuangkeaw | 0 | 1 | 0 | 0 |
| 88 | Scaroni Sebastian | 0 | 1 | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 6 | Nobparut Raksachum | 4 | 4 | 0 | 0 |
| 7 | Suttipong Yaifai | 0 | 0 | 0 | 0 |
| 13 | Ekkasit Chaobut | 0 | 4 | 0 | 0 |
| 16 | Thiraphong Yangdi | 0 | 0 | 0 | 0 |
| 18 | Rattasart Makasoot | 0 | 2 | 0 | 0 |
| 20 | Anwa A-Leemama | 0 | 1 | 0 | 0 |
| 28 | Amnuai Nueaoon | 0 | 3 | 0 | 0 |
| 30 | Anuchit Ngoenbokkhol | 0 | 0 | 0 | 0 |
| 31 | Sittichok Paso | 0 | 0 | 0 | 0 |
| 38 | Ridwan Ruangchuai | 0 | 0 | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 7 | Herlison Caion | 0 | 0 | 0 | 0 |
| 9 | Apiwat Chuprai | 0 | 0 | 0 | 0 |
| 10 | ![]() Chima Uzoka | 0 | 0 | 0 | 0 |
| 11 | Thiago Rodrigues | 2 | 1 | 1 | 0 |
| 19 | Basree Sanron | 2 | 0 | 0 | 0 |
| 23 | Phanitan Rakboo | 0 | 2 | 0 | 0 |
| 24 | Pardsakorn Sripudpong | 0 | 0 | 0 | 0 |
| 66 | Sanan Samala | 2 | 0 | 0 | 0 |







