Ubon United
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 30 | Prapat Yoskrai | 0 | 1 | 0 | 180 | - | 1 | 0 |
| 44 | Sittipoom Rupsuay | 0 | 0 | 0 | - | - | 2 | 0 |
| 78 | Wittaya Thongkham | 0 | 0 | 0 | - | - | 14 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Taweesap Sri-Lao | 0 | 9 | 0 | - | - | 22 | 0 |
| 3 | Rogerio Campos | 0 | 1 | 0 | - | - | 1 | 0 |
| 5 | Uthai Piwngoen | 0 | 0 | 0 | - | - | 0 | 0 |
| 18 | Ekkapob Sanitwong | 1 | 5 | 0 | 178 | - | 16 | 0 |
| 27 | Jakkapong Suabsamut | 0 | 2 | 0 | - | - | 16 | 0 |
| 33 | Krittidech Songbundit | 0 | 0 | 1 | - | - | 1 | 0 |
| 76 | Phitakpong Chaiyapho | 0 | 4 | 0 | - | - | 15 | 0 |
| 91 | Todsaporn Tengratanaprasert | 0 | 0 | 0 | - | - | 1 | 0 |
| 97 | Kongphop Luadsong | 3 | 2 | 0 | - | - | 1 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 8 | Thammachat Nakhaphan | 0 | 2 | 0 | - | - | 14 | 0 |
| 8 | Phasit Rathawattanachoknithi | 0 | 0 | 0 | - | - | 5 | 0 |
| 11 | Chatchai Nanthawichianrit | 2 | 0 | 0 | - | - | 15 | 0 |
| 11 | Aphichot Wekarun | 1 | 1 | 0 | 170 | - | 1 | 0 |
| 19 | Makawun Koedanan | 0 | 1 | 0 | - | - | 1 | 0 |
| 21 | Monthon Pholnork | 0 | 0 | 0 | - | - | 8 | 0 |
| 22 | Patsatham La-Ongnual | 0 | 1 | 0 | - | - | 5 | 0 |
| 25 | Diego Lima | 2 | 0 | 0 | 178 | - | 1 | 0 |
| 29 | Narakorn Khana | 2 | 2 | 0 | - | - | 11 | 0 |
| 32 | Somyot Pongsuwan | 1 | 4 | 0 | - | - | 14 | 0 |
| 57 | Nihafil Hayeehasan | 0 | 1 | 0 | - | - | 14 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 10 | Sayed Mohamed | 6 | 2 | 0 | - | - | 14 | 0 |
| 41 | Thaweekun Thong-on | 0 | 0 | 0 | 175 | - | 7 | 0 |
| 70 | Panupong Intachumphu | 0 | 0 | 0 | - | - | 12 | 0 |




