Samutsakhon FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 20 | Putawat Prangthong | 0 | 0 | 0 | - | - | 13 | 0 |
| 24 | Anusorn Chansod | 0 | 0 | 0 | - | - | 6 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Kovit Noyyam | 0 | 2 | 0 | - | - | 12 | 0 |
| 3 | Rutphasut Sukchart | 0 | 1 | 0 | - | - | 17 | 0 |
| 4 | Naphat Jaruphutpukdee | 0 | 2 | 0 | - | - | 13 | 0 |
| 4 | Settawat Yimyuan | 0 | 0 | 0 | - | - | 17 | 0 |
| 5 | Joseph Louis Kissi | 0 | 0 | 0 | - | - | 5 | 0 |
| 18 | Somchay Madiad | 0 | 2 | 0 | - | - | 6 | 0 |
| 27 | Tanawat Panchang | 0 | 4 | 0 | - | - | 6 | 0 |
| 31 | Aitipol Kaewkeaw | 0 | 1 | 0 | - | - | 3 | 0 |
| 31 | Prawit Bureeted | 0 | 4 | 0 | - | - | 11 | 1 |
| 88 | Tawit Boonperm | 0 | 0 | 0 | - | - | 12 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 3 | Jirasak Kumthaisong | 2 | 3 | 0 | - | - | 22 | 0 |
| 6 | Thanakon Woharnklong | 0 | 4 | 0 | - | - | 24 | 0 |
| 18 | Somchay Madiad | 0 | 2 | 0 | - | - | 6 | 0 |
| 19 | Makawun Koedanan | 0 | 0 | 0 | - | - | 2 | 0 |
| 22 | Patcharapol Ussamalee | 0 | 0 | 0 | - | - | 18 | 0 |
| 26 | Sarawut Sintupun | 0 | 0 | 0 | - | - | 4 | 0 |
| 29 | Weerasak Gayasit | 0 | 4 | 1 | - | - | 20 | 0 |
| 35 | Wanthana Chaisawan | 0 | 1 | 0 | - | - | 16 | 0 |
| 55 | Nutthikorn Yaprom | 3 | 2 | 0 | - | - | 14 | 0 |
| 77 | Banovic Igor | 1 | 2 | 0 | - | - | 14 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 10 | Akhlidin Israilov | 0 | 2 | 0 | - | - | 4 | 0 |
| 13 | Kritsada Hemli | 0 | 0 | 0 | - | - | 5 | 0 |
| 15 | Suttipong.B | 0 | 0 | 0 | - | - | 2 | 0 |
| 22 | Narin Channarong | 0 | 0 | 0 | - | - | 0 | 0 |
| 23 | Omotosho Shola Jimmy | 0 | 0 | 0 | - | - | 5 | 0 |
| 29 | Sarawut Thorarit | 3 | 4 | 0 | - | - | 29 | 0 |
| 35 | Watcharapol Phothanom | 4 | 1 | 0 | - | - | 15 | 0 |
| 64 | Khemmachat Pakhwan | 0 | 0 | 0 | - | - | 13 | 0 |






