Lampang FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Chayanan Khamphala | 0 | 1 | 0 | - | - | 15 | 0 |
| 21 | Wiraphat Chainikhom | 0 | 0 | 0 | - | - | 2 | 0 |
| 42 | Ruechukorn Promjak | 0 | 0 | 0 | - | - | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Arthit Muenrea | 0 | 0 | 0 | - | - | 4 | 0 |
| 20 | Rakpong Chumueang | 1 | 4 | 0 | - | - | 26 | 1 |
| 31 | Kraiwit Boonlue | 3 | 4 | 0 | - | - | 23 | 0 |
| 36 | Pannathon Mungmai | 0 | 1 | 0 | - | - | 17 | 0 |
| 71 | Athatcha Rahongthong | 1 | 0 | 0 | - | - | 5 | 0 |
| 91 | Kidsada Prissa | 0 | 1 | 0 | - | - | 8 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Kim Seong-soo | 0 | 1 | 0 | - | - | 7 | 0 |
| 15 | Satayu Raksrithong | 0 | 0 | 0 | - | - | 5 | 0 |
| 23 | Woramat Roopngam | 1 | 1 | 0 | - | - | 14 | 0 |
| 74 | Sompong Saisoda | 0 | 1 | 0 | - | - | 2 | 0 |
| 88 | Panawat Jantasila | 0 | 1 | 0 | - | - | 3 | 0 |
| 99 | Nakarin Butaka | 0 | 3 | 0 | - | - | 19 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 9 | Patrick Cruz | 5 | 1 | 0 | - | - | 16 | 0 |
| 14 | Pitipong Wongbut | 1 | 0 | 0 | - | - | 8 | 0 |
| 18 | Wansakda Kaoboon | 0 | 0 | 0 | - | - | 3 | 0 |
| 28 | Nontawat Wannit | 1 | 1 | 0 | - | - | 20 | 0 |
| 77 | Suradet Chanthapet | 0 | 0 | 0 | - | - | 1 | 0 |




