Khonkaen United
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Siriwat Ingkaew | 0 | 0 | 0 | - | - | 8 | 0 |
| 18 | Phongsanat Chamnaphon | 0 | 0 | 0 | - | - | 0 | 0 |
| 29 | Natthapat Makthuam | 0 | 1 | 0 | - | - | 1 | 0 |
| 99 | Phiyawat Intarapim | 0 | 0 | 0 | - | - | 9 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Wasan Homsaen | 0 | 1 | 0 | - | - | 13 | 0 |
| 3 | Sarawut Inpaen | 1 | 3 | 0 | - | - | 8 | 0 |
| 5 | Netipong Sanmahung | 1 | 2 | 1 | - | - | 8 | 0 |
| 13 | 菅沼駿哉(Shunya Suganuma) | 0 | 5 | 0 | - | - | 17 | 0 |
| 17 | Panupong Hansuri | 1 | 3 | 0 | - | - | 15 | 0 |
| 20 | Suwit Paipromrat | 0 | 0 | 0 | - | - | 5 | 0 |
| 22 | Jiradet Taichankong | 0 | 3 | 0 | - | - | 18 | 0 |
| 23 | Jirayu Niamthaisong | 0 | 0 | 0 | - | - | 0 | 0 |
| 24 | Kitipat Inthawong | 0 | 0 | 0 | - | - | 1 | 0 |
| 41 | Kittichai Yaidee | 0 | 0 | 0 | - | - | 1 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 6 | Parndecha Ngernprasert | 0 | 3 | 0 | - | - | 13 | 0 |
| 8 | Nopphon Phonkam | 0 | 5 | 0 | - | - | 17 | 0 |
| 16 | Yotsakorn Natthasit | 0 | 2 | 1 | - | - | 11 | 0 |
| 19 | Phongsakon Sangkasopha | 2 | 3 | 0 | - | - | 13 | 0 |
| 21 | Pongsapark Tangsap | 0 | 0 | 0 | - | - | 3 | 0 |
| 64 | Thanawin Inthumma | 0 | 0 | 0 | - | - | 0 | 0 |
| 92 | Chitsanuphong Choti | 4 | 0 | 0 | - | - | 16 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Felipe Amorim | 4 | 3 | 0 | - | - | 11 | 0 |
| 9 | Kim Ji-Min | 2 | 1 | 0 | - | - | 11 | 0 |
| 10 | Arthit Boodjinda | 10 | 1 | 0 | - | - | 17 | 0 |
| 14 | Worrarit Mungkhun | 1 | 1 | 0 | - | - | 13 | 0 |
| 33 | Phanuphong Phonsa | 2 | 1 | 0 | - | - | 17 | 0 |
| 54 | Phalitchok Chitsompong | 0 | 0 | 0 | - | - | 2 | 0 |
| 77 | Kittitee Montree | 0 | 0 | 0 | - | - | 0 | 0 |
| 81 | Amadou Ouattara | 4 | 2 | 0 | - | - | 18 | 0 |






