UthaiThani FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Thanakorn Waiyawut | 0 | 0 | 0 | - | - | 0 | 0 |
| 24 | Worawut Sukhuna | 0 | 0 | 0 | - | - | 0 | 0 |
| 26 | Chirawat Wangthaphan | 0 | 1 | 0 | - | - | 14 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Martin Angha | 1 | 2 | 0 | - | - | 10 | 0 |
| 3 | Charalampos Charalampous | 0 | 0 | 0 | - | - | 7 | 0 |
| 5 | ![]() Marcelo Djalo | 1 | 4 | 1 | - | - | 13 | 0 |
| 6 | Soe Moe Kyaw | 0 | 1 | 0 | - | - | 5 | 0 |
| 17 | Jakkit Wachpirom | 0 | 0 | 0 | - | - | 2 | 0 |
| 19 | Wattana Playnum | 0 | 2 | 0 | - | - | 12 | 0 |
| 65 | Thitathorn Auksornsri | 1 | 2 | 0 | - | - | 14 | 0 |
| 69 | ![]() ![]() Alexander Gountounas | 0 | 0 | 0 | - | - | 1 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 10 | Benjamin James Davis | 3 | 1 | 0 | - | - | 15 | 0 |
| 11 | Sumanya Purisai | 0 | 0 | 0 | - | - | 4 | 0 |
| 21 | Sirimongkol Rattanapoom | 0 | 1 | 0 | - | - | 9 | 0 |
| 22 | Poowarak Kamsing | 0 | 0 | 0 | - | - | 0 | 0 |
| 27 | ![]() James Beresford | 0 | 0 | 0 | - | - | 14 | 0 |
| 29 | Leon Pitchaya James | 0 | 0 | 0 | - | - | 8 | 0 |
| 30 | Harhys Stewart | 2 | 1 | 0 | - | - | 13 | 0 |
| 62 | Airfan Doloh | 0 | 0 | 0 | - | - | 1 | 0 |
| 66 | Srdjan Krstovic | 0 | 1 | 0 | - | - | 2 | 0 |
| 67 | Pavarit Boonmalert | 0 | 0 | 0 | - | - | 2 | 0 |
| 70 | Leandro Ribeiro | 0 | 0 | 0 | - | - | 1 | 0 |
| 71 | ![]() Kristoffer Ryberg | 0 | 1 | 0 | - | - | 1 | 0 |
| 78 | Christian Gomis | 0 | 3 | 0 | - | - | 15 | 0 |
| 92 | Atikhun Meethoum | 0 | 0 | 0 | - | - | 1 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Mohamed Eisa | 8 | 2 | 0 | - | - | 15 | 0 |
| 9 | Chigozie Mbah | 1 | 1 | 0 | - | - | 10 | 0 |
| 14 | Amornthep Maundee | 0 | 0 | 0 | - | - | 5 | 0 |
| 20 | Nontapat Naksawat | 0 | 1 | 0 | - | - | 10 | 0 |
| 22 | Kelvin Oliveira | 0 | 0 | 0 | - | - | 1 | 0 |
| 72 | Bruno Baio | 9 | 2 | 0 | - | - | 15 | 0 |
| 99 | Siam Yapp | 0 | 0 | 0 | - | - | 3 | 0 |
















