Kanchanaburi Power FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 1 | Kritsana Pummarrin | 0 | 0 | 0 | 0 |
| 26 | Kittipong Phoothawchuek | 0 | 2 | 0 | 0 |
| 35 | Sarut Nasri | 0 | 0 | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 2 | Aaron Gurd | 0 | 0 | 0 | 0 |
| 3 | Peerapat Notechaiya | 0 | 2 | 0 | 0 |
| 5 | Wattana Klomjit | 0 | 0 | 0 | 0 |
| 16 | Ryhan Stewart | 1 | 2 | 0 | 0 |
| 25 | Pawee Tanthatemee | 1 | 1 | 0 | 0 |
| 28 | Prachya Fudsuparp | 0 | 1 | 0 | 1 |
| 29 | Satsanapong Wattayuchutikul | 0 | 4 | 1 | 0 |
| 44 | ![]() Diego Bardanca | 1 | 3 | 1 | 0 |
| 91 | ![]() Mehdi Tahrat | 0 | 2 | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 4 | ![]() John Lucero | 0 | 1 | 0 | 0 |
| 6 | Anumanthan Kumar | 0 | 0 | 0 | 0 |
| 7 | Nattawut Sombatyotha | 0 | 0 | 0 | 0 |
| 8 | Ewerton da Silva | 1 | 0 | 0 | 0 |
| 14 | Suchao Nutnum | 0 | 1 | 0 | 0 |
| 18 | Pongpat.L | 0 | 1 | 1 | 0 |
| 19 | Alain Oyarzun | 0 | 2 | 0 | 0 |
| 20 | ![]() Sergio Aguero | 0 | 4 | 1 | 0 |
| 21 | ![]() Mohamed Mara | 2 | 2 | 1 | 0 |
| 42 | Santiphap Ratniyom | 0 | 4 | 0 | 0 |
| 88 | Chayapipat Supunpasuch | 1 | 1 | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 9 | ![]() ![]() Gerson Rodrigues | 3 | 7 | 1 | 0 |
| 10 | Chenrop Samphaodi | 1 | 3 | 0 | 0 |
| 30 | Andros Townsend | 2 | 0 | 0 | 0 |
| 47 | ![]() Aboubakar Kamara | 3 | 2 | 1 | 0 |
| 98 | Tanasith Siripala | 0 | 0 | 0 | 0 |

















