Bangkok FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 1 | Natthapong Kajornmalee | 0 | 2 | 1 | 0 |
| 21 | Kasidej.R | 0 | 0 | 0 | 0 |
| 31 | Thirawooth Sraunson | 0 | 1 | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 2 | Supravee Miprathang | 0 | 0 | 0 | 0 |
| 4 | Wittawin Clowuttiwat | 0 | 0 | 0 | 0 |
| 4 | Ben Nugent | 0 | 0 | 0 | 0 |
| 5 | Watcharin Nueangprakaew | 0 | 4 | 0 | 0 |
| 14 | Sakda Koomgun | 0 | 1 | 0 | 1 |
| 16 | Jonas Schwabe | 1 | 2 | 0 | 0 |
| 28 | Yannarit Sukcharoen | 0 | 0 | 0 | 0 |
| 29 | Philip Bijawat Frey | 0 | 0 | 0 | 0 |
| 30 | Anuchit Laonok | 0 | 0 | 0 | 0 |
| 36 | Sitthichok Mool-on | 1 | 2 | 1 | 0 |
| 65 | Thitawee Auksornsri | 0 | 0 | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 7 | ![]() Charyl Chappuis | 1 | 0 | 0 | 0 |
| 8 | 手塚貴大 (Takahiro Tezuka) | 0 | 0 | 0 | 0 |
| 17 | Phattharaphol Kumsuk | 4 | 1 | 0 | 0 |
| 24 | Rattapoom Lonlue | 0 | 2 | 0 | 0 |
| 26 | Teerasil Ketkaewjindawong | 0 | 0 | 0 | 0 |
| 37 | Gan Kleabphueng | 0 | 0 | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 9 | Marcus Haber | 1 | 2 | 0 | 0 |
| 10 | Wichaya Pornprasart | 2 | 0 | 0 | 0 |
| 11 | Padungsak Phothinak | 0 | 1 | 0 | 0 |
| 19 | Wachirawut Phudithip | 0 | 0 | 0 | 0 |
| 22 | 遠藤量太(Ryota Endo) | 0 | 0 | 0 | 0 |
| 23 | Javier Gayoso | 1 | 1 | 0 | 0 |
| 32 | Eugene Sorrajak Moteane | 0 | 0 | 0 | 0 |
| 33 | Adisak Seebunmee | 0 | 2 | 0 | 0 |
| 56 | Carlos Lima | 6 | 4 | 0 | 0 |
| 67 | ![]() Ata Jesse Inia | 2 | 4 | 0 | 0 |
| 70 | Deyvison Fernandes | 0 | 0 | 0 | 0 |
| 80 | Thanakrit Laorkai | 0 | 0 | 0 | 0 |
| 91 | Kane Kodwell | 0 | 0 | 0 | 0 |
| 99 | Nonthaphut Panaimthon | 0 | 0 | 0 | 0 |










