Mahasarakham SBT FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 35 | Pirot Eammak | 0 | 0 | 0 | 0 |
| 45 | Ronnachart Phuchum | 0 | 0 | 0 | 0 |
| 99 | Atituch Chankar | 0 | 0 | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 2 | Jetjinn Sriprach | 0 | 1 | 0 | 0 |
| 3 | 斎藤彰人 (Akito Saito) | 0 | 0 | 0 | 0 |
| 5 | Nukoolkit Krutyai | 0 | 2 | 0 | 0 |
| 6 | Lee Jong cheon | 1 | 5 | 0 | 0 |
| 15 | Noppanon Kotchpalayuk | 0 | 2 | 0 | 0 |
| 24 | Prasittichai Perm | 0 | 2 | 0 | 0 |
| 26 | Thanet Suknate | 0 | 0 | 0 | 0 |
| 32 | Saksit Jitvijan | 1 | 1 | 0 | 0 |
| 36 | Suwannapat Kingkaew | 0 | 0 | 0 | 0 |
| 39 | Waradorn Un art | 0 | 0 | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 7 | Lwin Moe Aung | 3 | 0 | 0 | 0 |
| 14 | Punnawat.C | 4 | 3 | 0 | 0 |
| 18 | Jakkit Palapon | 1 | 0 | 0 | 0 |
| 19 | Kantinan Chanmunti | 0 | 0 | 0 | 0 |
| 22 | Panomporn Puangmalai | 0 | 0 | 0 | 0 |
| 23 | ![]() Chitchanok. X | 3 | 2 | 0 | 0 |
| 25 | Natthaphon Piamplai | 1 | 3 | 1 | 0 |
| 27 | Kasitinard Sriphirom | 0 | 0 | 1 | 0 |
| 33 | Panot Wiriyakul | 0 | 0 | 0 | 0 |
| 37 | Kongpop Artserm | 0 | 1 | 0 | 0 |
| 91 | Abib-Ali Sikder | 0 | 0 | 0 | 0 |
| 95 | Sajjaporn Tumsuwan | 0 | 2 | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 9 | Wander Luiz | 0 | 0 | 1 | 0 |
| 10 | Leandro Assumpcao | 4 | 2 | 0 | 0 |
| 79 | Puntakid Pombuppa | 0 | 0 | 0 | 0 |







