Air Force United
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Sirawit Nipunphattarut | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | Thanapon Jai-D | 0 | 1 | 0 | - | - | 5 | 0 |
| 4 | Phattharaphon Gangsopa | 4 | 3 | 0 | - | - | 29 | 0 |
| 4 | Naphat Jaruphutpukdee | 2 | 4 | 0 | - | - | 19 | 0 |
| 5 | Nattapon Theputhai | 1 | 1 | 0 | - | - | 22 | 0 |
| 6 | Patrick Flottmann | 0 | 0 | 0 | - | - | 14 | 0 |
| 11 | Suchon Sanguandee | 0 | 4 | 0 | - | - | 15 | 0 |
| 29 | Jetsadakorn Hemdaeng | 0 | 1 | 0 | - | - | 12 | 0 |
| 33 | Anuwat Promyotha | 0 | 1 | 0 | - | - | 1 | 0 |
| 37 | Sorrasak Keawinta | 0 | 0 | 0 | - | - | 0 | 0 |
| 45 | Nucha Molkan | 0 | 0 | 0 | - | - | 0 | 0 |
| 99 | Thammarat Waenmani | 0 | 0 | 0 | - | - | 5 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 14 | Chanchai Nanseebut | 0 | 0 | 0 | - | - | 3 | 0 |
| 17 | Phattharaphol Kumsuk | 0 | 1 | 0 | - | - | 12 | 0 |
| 19 | Farid Madsoh | 0 | 2 | 0 | - | - | 15 | 0 |
| 21 | Suphawit.C | 0 | 1 | 0 | - | - | 4 | 0 |
| 24 | Phattharaphon Junsuwan | 2 | 4 | 0 | - | - | 19 | 0 |
| 24 | Rachan Kunjina | 0 | 2 | 1 | - | - | 8 | 0 |
| 25 | Comsan Merndee | 0 | 4 | 0 | - | - | 15 | 0 |
| 35 | Siripong Khongjaowpa | 0 | 4 | 0 | - | - | 11 | 0 |
| 38 | Surachai Chawna | 0 | 3 | 0 | - | - | 8 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 11 | Diego Oliveira | 0 | 1 | 0 | - | - | 10 | 0 |
| 19 | Anusak Laosangthai | 1 | 2 | 0 | - | - | 5 | 0 |
| 20 | Nontapat Naksawat | 0 | 0 | 0 | - | - | 0 | 0 |
| 21 | Le Van Tan | 0 | 0 | 0 | - | - | 3 | 0 |





