Ayutthaya United
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Warut Makemusik | 0 | 2 | 0 | 180 | - | 15 | 0 |
| 25 | Narongsak Naengwongsa | 0 | 1 | 0 | - | - | 1 | 0 |
| 39 | Suthipong Pisansub | 0 | 0 | 0 | - | - | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Hwang Hyun-soo | 3 | 4 | 0 | - | - | 14 | 0 |
| 3 | Wattanakorn Sawatlakhorn | 0 | 1 | 0 | - | - | 3 | 0 |
| 3 | Pnatakan Kasemkulwirai | 0 | 0 | 0 | - | - | 1 | 0 |
| 4 | ![]() Noah Leddel | 0 | 0 | 0 | - | - | 0 | 0 |
| 5 | Atsadawut Changthong | 0 | 1 | 0 | - | - | 4 | 0 |
| 6 | Wellington Cirino Priori | 0 | 1 | 0 | - | - | 7 | 0 |
| 7 | Kitphom Bunsan | 0 | 3 | 0 | - | - | 11 | 0 |
| 16 | Bhumchanok Kamkla | 0 | 0 | 1 | - | - | 11 | 0 |
| 24 | Worawut Namvech | 0 | 0 | 0 | - | - | 0 | 0 |
| 26 | Worawut Sataporn | 0 | 1 | 0 | - | - | 8 | 0 |
| 41 | Kittichai Yaidee | 0 | 3 | 0 | - | - | 11 | 0 |
| 44 | Kritsanapol Booncharee | 0 | 0 | 0 | - | - | 0 | 0 |
| 50 | Jirawat Janpong | 0 | 0 | 0 | - | - | 2 | 0 |
| 53 | Chiraphong Raksongkham | 0 | 1 | 0 | - | - | 1 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 8 | Nattapon Worasut | 0 | 3 | 0 | - | - | 15 | 0 |
| 11 | Nestor Albiach | 0 | 1 | 0 | - | - | 1 | 0 |
| 18 | Yotsak Chaowana | 0 | 0 | 0 | - | - | 0 | 0 |
| 23 | Passakorn Biaothungnoi | 0 | 2 | 0 | - | - | 13 | 0 |
| 29 | Sanrawat Dechmitr | 0 | 0 | 0 | 181 | - | 3 | 0 |
| 36 | ![]() Yashir Islame | 4 | 3 | 0 | - | - | 15 | 0 |
| 57 | ![]() Dylan De Bruycker | 0 | 0 | 0 | - | - | 4 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 9 | Paulo Conrado | 4 | 0 | 0 | - | - | 13 | 0 |
| 10 | Diego Carioca | 3 | 2 | 0 | - | - | 14 | 0 |
| 11 | Kitsana Kasemkulwilai | 1 | 0 | 0 | 184 | - | 1 | 0 |
| 17 | Chakkit Laptrakul | 0 | 3 | 0 | - | - | 12 | 0 |
| 22 | Verot Pombubpha | 3 | 0 | 0 | - | - | 13 | 0 |
| 34 | Veeraphong Aon-pean | 0 | 0 | 0 | - | - | 1 | 0 |
| 77 | Caique Venancio Lemes | 3 | 3 | 0 | - | - | 14 | 0 |










