Chiangmai United
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 13 | Phumniwat Thuha | 0 | 0 | 0 | - | - | 18 | 0 |
| 36 | Paphawin Sirithongsopha | 0 | 0 | 0 | - | - | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 3 | Anyut Mudlem | 0 | 0 | 0 | - | - | 0 | 0 |
| 5 | Kritapat Vichaidit | 1 | 4 | 0 | - | - | 12 | 0 |
| 6 | Sakarin Sanajag | 0 | 0 | 0 | - | - | 0 | 0 |
| 11 | Kantapong Bandasak | 2 | 1 | 0 | - | - | 17 | 0 |
| 26 | Siradanai Saengngam | 0 | 0 | 0 | - | - | 0 | 0 |
| 27 | Suwijak Moonkeaw | 0 | 3 | 0 | - | - | 12 | 0 |
| 33 | Thiago Duchatsch | 0 | 3 | 0 | - | - | 16 | 0 |
| 39 | Purinat Jorathet | 0 | 0 | 0 | - | - | 1 | 0 |
| 55 | Ronnapee Chaicumde | 0 | 4 | 0 | - | - | 13 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 8 | Tiwanon Sophachan | 1 | 0 | 0 | - | - | 8 | 0 |
| 9 | Worawut Noisri | 4 | 0 | 0 | - | - | 18 | 0 |
| 10 | Seo Min-guk | 3 | 3 | 0 | - | - | 18 | 0 |
| 16 | Tanapat Waempracha | 0 | 3 | 1 | - | - | 16 | 0 |
| 18 | Natdanai Sangta | 0 | 0 | 0 | - | - | 1 | 0 |
| 19 | Pooridet J Kristan | 0 | 0 | 0 | - | - | 1 | 0 |
| 20 | Kiadtisak Nantavichianrit | 1 | 2 | 1 | - | - | 17 | 1 |
| 21 | Pattara Soimalai | 2 | 4 | 0 | - | - | 17 | 0 |
| 22 | Nait Merabet | 1 | 0 | 0 | - | - | 9 | 0 |
| 23 | Varintorn.W | 0 | 1 | 0 | - | - | 10 | 0 |
| 28 | Wiset Monsrikanphon | 0 | 0 | 0 | - | - | 0 | 0 |
| 32 | Sayfon Keohanam | 0 | 0 | 0 | - | - | 1 | 0 |
| 44 | Thanathorn Namchan | 0 | 0 | 0 | - | - | 0 | 0 |
| 77 | Jakree Pankam | 2 | 3 | 0 | - | - | 15 | 0 |
| 99 | Athaset Thongnak | 2 | 0 | 0 | - | - | 7 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Jeong Woo-geun | 1 | 0 | 0 | - | - | 1 | 0 |
| 14 | Suksan Kaewpanya | 0 | 0 | 0 | - | - | 8 | 0 |
| 17 | Nattawut Sanguthai | 0 | 0 | 0 | - | - | 2 | 0 |
| 90 | Chatchai Narkwijit | 0 | 1 | 0 | - | - | 6 | 0 |






