Nakhonratchasima MAZDA FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Phatcharaphong.P | 0 | 0 | 0 | - | - | 0 | 0 |
| 18 | Nopphon Lakhonphon | 0 | 0 | 0 | 178 | - | 1 | 0 |
| 36 | Thanachai Noorach | 0 | 1 | 0 | - | - | 14 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Thanapat Warong | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | Bill Abuzar Mamadou | 0 | 4 | 0 | - | - | 14 | 0 |
| 37 | Pittawat Jeenthai | 0 | 0 | 0 | - | - | 5 | 0 |
| 43 | Nenad Lalic | 2 | 3 | 0 | - | - | 15 | 1 |
| 45 | Anusak Jaiphet | 0 | 2 | 0 | - | - | 15 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Dejan Meleg | 0 | 1 | 0 | - | - | 7 | 0 |
| 8 | Viti Martinez | 0 | 1 | 0 | - | - | 11 | 0 |
| 13 | Nathaphop Kaewklang | 0 | 2 | 0 | - | - | 3 | 0 |
| 14 | 三田啓貴 (Hirotaka Mita) | 2 | 4 | 0 | - | - | 14 | 0 |
| 21 | Nattawut Jaroenbut | 0 | 0 | 0 | - | - | 7 | 0 |
| 22 | Pongsakron Hanrattana | 0 | 0 | 0 | - | - | 1 | 0 |
| 24 | Pontakron Hanrattana | 0 | 1 | 0 | - | - | 4 | 0 |
| 35 | Wendel Matheus | 0 | 5 | 0 | - | - | 13 | 0 |
| 59 | Noppakorn Kanhabang | 0 | 0 | 0 | - | - | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 10 | Brandao de Souza | 0 | 1 | 0 | - | - | 9 | 0 |
| 17 | Anurak Mungdee | 0 | 2 | 0 | - | - | 13 | 0 |
| 19 | Rattasat Bangsungnoen | 1 | 1 | 0 | - | - | 14 | 0 |
| 19 | Thaninnat Athisaraworameth | 0 | 0 | 0 | - | - | 6 | 0 |
| 23 | Dennis Murillo | 1 | 3 | 0 | - | - | 11 | 0 |
| 27 | Chitsanuphong.P | 1 | 0 | 0 | - | - | 12 | 0 |
| 30 | Pannathat Prempri | 0 | 0 | 0 | - | - | 0 | 0 |







