Pattani FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 1 | Ninuruddin Nideha | 0 | 0 | 0 | 0 |
| 22 | Ittikorn Kansrang | 0 | 0 | 0 | 0 |
| 99 | Muhammat Mamah | 0 | 0 | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 2 | Ekkachai Samre | 3 | 2 | 0 | 0 |
| 3 | Afis Waeyama | 0 | 0 | 0 | 0 |
| 4 | Tinnakorn Asurin | 0 | 0 | 0 | 0 |
| 4 | Thiha Htet Aung | 0 | 0 | 0 | 0 |
| 5 | Ratthakron Thongkae | 0 | 0 | 0 | 0 |
| 15 | Abdulhakim Cehsani | 0 | 2 | 0 | 0 |
| 19 | Ittipon Khampliw | 0 | 4 | 0 | 0 |
| 23 | Nasree Dueloh | 0 | 0 | 0 | 0 |
| 25 | Amran Bungosayu | 0 | 0 | 0 | 0 |
| 26 | Marlon da Silva | 1 | 3 | 1 | 1 |
| 32 | Anuwa Koowing | 0 | 4 | 1 | 0 |
| 36 | Kittiphong Buathong | 0 | 1 | 0 | 0 |
| 40 | Kirati Kaewnongdang | 0 | 0 | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 6 | Muhammadnasay Kolaeh | 0 | 0 | 0 | 0 |
| 7 | Adithep Chaisrianan | 0 | 4 | 0 | 0 |
| 10 | Felipe Nunes | 1 | 3 | 0 | 1 |
| 12 | Alongkorn Sitthichai | 0 | 1 | 0 | 0 |
| 16 | 大野秀和 (Shuto Ono) | 0 | 1 | 0 | 0 |
| 30 | Adam Lassamano | 1 | 1 | 0 | 0 |
| 42 | Naruephon Proomimas | 0 | 2 | 0 | 0 |
| 47 | Suhaimee Salaeh | 0 | 0 | 0 | 0 |
| 64 | Thirapak Prueangna | 1 | 2 | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 8 | Chudit Wanpraphao | 1 | 1 | 0 | 0 |
| 9 | Janepob Phokhi | 5 | 1 | 0 | 0 |
| 11 | Rushdan Katemmadee | 0 | 0 | 0 | 0 |
| 27 | Arsadunfattah Tuengo | 0 | 0 | 0 | 0 |
| 29 | Muhammad-Erawan Duereh | 0 | 0 | 0 | 0 |
| 77 | Akrom Mamood | 0 | 0 | 0 | 0 |
| 90 | Imron Hayiyusoh | 1 | 1 | 0 | 0 |
| 96 | Carlos Neto | 10 | 2 | 0 | 0 |





