Port FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Somporn Yos | 0 | 0 | 0 | - | - | 0 | 0 |
| 35 | Saravut Konglap | 0 | 0 | 0 | - | - | 0 | 0 |
| 93 | ![]() Michael Falkesgaard | 0 | 1 | 0 | 191 | - | 16 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 3 | Asnawi Mangkualam | 0 | 3 | 0 | - | - | 14 | 0 |
| 4 | Suphanan Bureerat | 2 | 1 | 0 | - | - | 16 | 0 |
| 13 | Matheus Lins | 0 | 1 | 0 | - | - | 14 | 0 |
| 16 | Chinnawat Wongchai | 0 | 0 | 0 | - | - | 2 | 0 |
| 17 | Irfan Fandi | 0 | 0 | 0 | - | - | 4 | 0 |
| 22 | Rebin Sulaka | 0 | 1 | 0 | - | - | 13 | 0 |
| 23 | Hugo Boutsingkham | 0 | 0 | 0 | - | - | 3 | 0 |
| 26 | Chaiyawat Buran | 0 | 2 | 0 | 175 | - | 6 | 0 |
| 36 | Peerawat Akkratum | 0 | 1 | 0 | - | - | 10 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 5 | Peeradol Chamrasamee | 5 | 4 | 0 | - | - | 15 | 0 |
| 6 | Chanukun Karin | 1 | 2 | 1 | - | - | 13 | 0 |
| 9 | ![]() Athit Berg | 0 | 0 | 0 | - | - | 1 | 0 |
| 12 | Kaka Mendes | 4 | 2 | 1 | - | - | 14 | 0 |
| 21 | Sivakorn Tiatrakul | 0 | 0 | 0 | 172 | - | 1 | 0 |
| 44 | Worachit Kanitsribumpen | 0 | 1 | 0 | - | - | 15 | 0 |
| 47 | Sittha Boonlha | 0 | 0 | 0 | - | - | 3 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Leo Kalil | 1 | 0 | 0 | - | - | 1 | 0 |
| 11 | Matheus Pato | 2 | 0 | 0 | - | - | 10 | 0 |
| 14 | Teerasak Poeiphimai | 5 | 5 | 0 | - | - | 15 | 0 |
| 18 | Brayan Perea | 4 | 0 | 0 | - | - | 11 | 0 |
| 27 | Lucas Tocantins | 4 | 2 | 0 | - | - | 11 | 0 |
| 29 | Caelan Tanadon Ryan | 0 | 0 | 0 | - | - | 0 | 0 |
| 38 | Natthakit Phosri | 0 | 0 | 0 | - | - | 3 | 0 |










