Ranong United
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Kampon Krobyoo | 0 | 1 | 0 | - | - | 13 | 0 |
| 18 | Halin Aunruean | 0 | 0 | 0 | - | - | 0 | 0 |
| 26 | Chinnawat Kasem | 0 | 0 | 0 | - | - | 0 | 0 |
| 91 | Chirayut Sukkaen | 0 | 1 | 0 | - | - | 9 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 3 | 山寺優作(Yusaku Yamadera) | 2 | 3 | 0 | - | - | 31 | 0 |
| 4 | Nyein Chan | 0 | 7 | 1 | - | - | 19 | 0 |
| 5 | Narongrit Wongsila | 1 | 1 | 0 | - | - | 13 | 0 |
| 7 | Chamsuddeen Shoteng | 1 | 1 | 0 | - | - | 26 | 0 |
| 14 | Jakkrit Seechoo | 0 | 1 | 0 | - | - | 10 | 0 |
| 22 | Poonsak Jakpa | 0 | 2 | 0 | - | - | 11 | 0 |
| 23 | Phongsiri Ngoennu | 0 | 0 | 0 | - | - | 2 | 0 |
| 44 | Tula Deelert | 0 | 0 | 0 | - | - | 1 | 0 |
| 75 | Supphakan Janseemai | 0 | 0 | 0 | - | - | 2 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 8 | Akkhadet Suksiri | 0 | 6 | 0 | - | - | 14 | 0 |
| 16 | Sarin Hayeedoloh | 1 | 1 | 0 | - | - | 16 | 0 |
| 19 | Saraphob Theerakul | 0 | 2 | 0 | - | - | 9 | 0 |
| 21 | Tassanai Khumkrong | 2 | 9 | 2 | - | - | 23 | 0 |
| 29 | Wutthichai Samlee | 0 | 1 | 0 | - | - | 12 | 0 |
| 77 | Pakhin Padungchat | 0 | 0 | 0 | - | - | 0 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 13 | Athiwat Hamarn | 1 | 2 | 0 | - | - | 24 | 0 |
| 50 | Gabriel do Carmo | 1 | 1 | 0 | - | - | 4 | 0 |





