Trat FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Nawi Chaiphetr | 0 | 0 | 0 | - | - | 0 | 0 |
| 18 | Tossaporn Srirueng | 0 | 0 | 0 | - | - | 6 | 0 |
| 30 | Peerapong Ruennin | 0 | 1 | 0 | - | - | 13 | 0 |
| 80 | Ratchaphon Namthong | 0 | 0 | 0 | - | - | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 3 | Suphot Wonghoi | 0 | 1 | 0 | - | - | 9 | 0 |
| 12 | Natthawat Thobansong | 0 | 4 | 0 | - | - | 16 | 0 |
| 21 | Chayapol Supma | 0 | 2 | 0 | - | - | 1 | 0 |
| 28 | Chatchai Saengdao | 0 | 2 | 0 | - | - | 10 | 0 |
| 41 | 三國スティビアエブス (Stevia Egbus Mikuni) | 0 | 0 | 0 | - | - | 0 | 0 |
| 51 | Sirisak Faidong | 1 | 1 | 0 | - | - | 17 | 1 |
| 66 | Nattawat Wongsri | 0 | 5 | 0 | - | - | 16 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 6 | Surachett Khunnu | 0 | 0 | 0 | - | - | 9 | 0 |
| 7 | Pornpreecha Jarunai | 1 | 0 | 0 | - | - | 16 | 0 |
| 8 | Thanawat Ueathanaphaisarn | 1 | 3 | 0 | - | - | 14 | 0 |
| 19 | Jiraaut Wingwon | 0 | 0 | 0 | - | - | 3 | 0 |
| 31 | Theppitak Pholjuang | 1 | 0 | 0 | - | - | 13 | 0 |
| 37 | Nattapong Hamontree | 0 | 0 | 1 | - | - | 12 | 0 |
| 39 | Sirawut Kengnok | 0 | 2 | 0 | - | - | 13 | 0 |
| 88 | Seksit Srisai | 0 | 0 | 0 | - | - | 1 | 0 |
| 97 | Uthen Samarnthai | 0 | 5 | 0 | - | - | 7 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 9 | Than Paing | 6 | 4 | 1 | - | - | 14 | 0 |
| 10 | Phillerson Natan | 5 | 3 | 1 | - | - | 16 | 0 |
| 29 | Crislan Henrique | 4 | 0 | 0 | - | - | 16 | 0 |





