Udonthani FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 22 | Jaturong Samakorn | 0 | 0 | 0 | - | - | 5 | 0 |
| 33 | Korrakot Pipatnadda | 0 | 0 | 0 | - | - | 13 | 0 |
| 55 | Apisit Gosila | 0 | 0 | 0 | - | - | 12 | 0 |
| 99 | Nonthanan Butsan | 0 | 0 | 0 | - | - | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 18 | Nattakrit.T | 0 | 4 | 0 | 182 | 68 | 18 | 0 |
| 22 | Pongsil Tana | 0 | 2 | 0 | - | - | 3 | 0 |
| 27 | Ratchanon Phangkaew | 1 | 9 | 1 | 180 | - | 27 | 2 |
| 44 | Ratipong Pangkhabut | 1 | 7 | 0 | - | - | 21 | 0 |
| 75 | Flodyn Baloki | 1 | 2 | 0 | - | - | 16 | 0 |
| 88 | Nutchanon Soijit | 0 | 3 | 0 | - | - | 16 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Warapong Pooduangdart | 0 | 0 | 0 | - | - | 7 | 0 |
| 11 | Jetsada Batchari | 3 | 0 | 0 | - | - | 29 | 0 |
| 18 | Anawin Juieen | 1 | 0 | 0 | - | - | 14 | 0 |
| 19 | Makawun Koedanan | 0 | 4 | 0 | - | - | 26 | 0 |
| 21 | Pongsaton Manonthong | 0 | 3 | 0 | - | - | 10 | 0 |
| 22 | Phiphat Saengwong | 0 | 2 | 0 | - | - | 16 | 0 |
| 30 | ![]() Bernhardt Edgar | 2 | 2 | 0 | - | - | 12 | 0 |
| 58 | Saranyoo Intahrat | 0 | 5 | 0 | - | - | 13 | 0 |
| 69 | Pakpum Boonpa | 0 | 0 | 0 | - | - | 11 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 9 | Matheus Vieira | 4 | 1 | 0 | - | - | 12 | 0 |
| 14 | Teeratep Pangkham | 0 | 0 | 0 | - | - | 22 | 0 |
| 91 | Arnold Suew | 5 | 0 | 1 | - | - | 32 | 0 |





