Nongbua Pitchaya FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 18 | Kittisak Moosawat | 0 | 1 | 1 | - | - | 17 | 0 |
| 31 | Supakorn Poonphol | 0 | 0 | 0 | - | - | 0 | 0 |
| 39 | Thanasak Kittitarakul | 0 | 0 | 0 | - | - | 0 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 2 | Jose Miguel Clarino | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | Pnatakan Kasemkulwirai | 0 | 0 | 0 | - | - | 1 | 0 |
| 4 | Aleksander Mitrovic | 0 | 1 | 0 | - | - | 11 | 0 |
| 5 | Adisak Waenlor | 0 | 1 | 0 | - | - | 9 | 0 |
| 6 | Teerapong Palachom | 0 | 0 | 0 | - | - | 2 | 0 |
| 17 | Jakkrit Songma | 2 | 2 | 0 | - | - | 16 | 0 |
| 19 | Apisit Saenseekhammuan | 0 | 1 | 0 | - | - | 18 | 1 |
| 27 | Wutthichai Marom | 0 | 5 | 0 | - | - | 17 | 0 |
| 36 | Thianchai Chantra | 0 | 0 | 0 | - | - | 11 | 0 |
| 41 | Panthakan Artsombun | 0 | 1 | 0 | - | - | 9 | 0 |
| 97 | Nutthawat Laksanangam | 0 | 0 | 0 | - | - | 1 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | Norraseth Lukthong | 1 | 3 | 0 | - | - | 12 | 0 |
| 8 | Reungyos Janchaichit | 0 | 0 | 0 | - | - | 1 | 0 |
| 10 | 長崎 健人(Kento Nagasaki) | 1 | 0 | 0 | 170 | 62 | 17 | 0 |
| 23 | Apirak Udommadan | 0 | 0 | 0 | - | - | 0 | 0 |
| 32 | Nattawat Judasing | 0 | 0 | 0 | - | - | 0 | 0 |
| 33 | Caio Tailandia | 4 | 1 | 0 | - | - | 18 | 0 |
| 43 | Prasatporn Hongwilai | 0 | 0 | 0 | - | - | 0 | 0 |
| 69 | Pakorn Seekaewnit | 1 | 1 | 0 | - | - | 10 | 0 |
| 77 | Peeranan Baukhai | 0 | 2 | 0 | - | - | 13 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 11 | Thanayut Jittabud | 3 | 0 | 0 | - | - | 14 | 0 |
| 13 | Alex Mermoz | 0 | 0 | 0 | - | - | 1 | 0 |
| 14 | Thanawut Phochai | 2 | 1 | 0 | - | - | 13 | 0 |
| 16 | Jakkrawut Songma | 2 | 4 | 0 | - | - | 18 | 0 |
| 30 | Kantaphat Sonsena | 0 | 0 | 0 | - | - | 1 | 0 |
| 40 | Naratip Kittikananurak | 0 | 0 | 0 | - | - | 0 | 0 |
| 95 | Panupong Phuakphralap | 1 | 0 | 0 | - | - | 12 | 0 |
| 99 | Jardel Capistrano | 5 | 0 | 0 | - | - | 13 | 0 |







