Muangthong United
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Armin Gremsl | 0 | 0 | 0 | - | - | 12 | 0 |
| 26 | Khanaphod Kadee | 0 | 0 | 0 | - | - | 0 | 0 |
| 33 | Korrakot Pipatnadda | 0 | 0 | 0 | - | - | 6 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Stefan Tsonkov | 1 | 0 | 0 | - | - | 16 | 0 |
| 5 | Nelson Orji | 0 | 3 | 0 | - | - | 12 | 0 |
| 6 | ![]() John Patrick Strauss | 0 | 5 | 0 | - | - | 14 | 0 |
| 13 | ![]() James Pakorn Falconer | 0 | 0 | 0 | - | - | 2 | 0 |
| 15 | Jaturapat Satham | 0 | 0 | 0 | - | - | 10 | 0 |
| 19 | ![]() Tristan Do | 0 | 4 | 0 | 171 | - | 16 | 0 |
| 22 | Thiraphat Nuntagowat | 0 | 0 | 0 | - | - | 10 | 0 |
| 27 | ![]() Michael Kempter | 0 | 0 | 0 | - | - | 9 | 0 |
| 28 | Kim Dong-su | 0 | 0 | 0 | - | - | 1 | 0 |
| 28 | Arthit Bua-ngam | 0 | 0 | 0 | - | - | 0 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 14 | Sorawit Panthong | 2 | 3 | 1 | - | - | 13 | 0 |
| 16 | Wongsakorn Chaikulthewin | 0 | 0 | 0 | - | - | 0 | 0 |
| 17 | Payanat Thodsanid | 0 | 0 | 0 | - | - | 3 | 0 |
| 20 | Sarayut Yoosuebchuea | 0 | 0 | 0 | - | - | 1 | 0 |
| 21 | Purachet Thodsanit | 0 | 0 | 0 | - | - | 10 | 0 |
| 23 | Siradanai Phosri | 0 | 1 | 0 | - | - | 5 | 0 |
| 24 | ![]() Anass Ahannach | 2 | 1 | 0 | - | - | 10 | 0 |
| 34 | Kakana Khamyok | 0 | 2 | 0 | - | - | 16 | 0 |
| 35 | Theekawin Chansri | 0 | 0 | 0 | - | - | 0 | 0 |
| 39 | Krittapak Seangsawat | 0 | 0 | 0 | - | - | 3 | 0 |
| 40 | Kasidech Wattayawong | 0 | 2 | 1 | - | - | 8 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 8 | Korrawich Tasa | 1 | 0 | 0 | - | - | 13 | 0 |
| 9 | ![]() Melvyn Lorenzen | 4 | 1 | 0 | - | - | 15 | 0 |
| 11 | ![]() Emil Roback | 2 | 0 | 0 | - | - | 11 | 0 |
| 18 | Kenan Dunnwald-Turan | 3 | 2 | 0 | - | - | 13 | 0 |
| 37 | Batata Zampier | 0 | 0 | 0 | - | - | 2 | 0 |

















