Sisaket FC
Goalkeeper
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 23 | Thanongsak Phanphiphat | 0 | 2 | 1 | - | - | 10 | 0 |
| 40 | Tanachot Saengnon. | 0 | 0 | 0 | - | - | 1 | 0 |
| 59 | Teerapong Putthasuka | 0 | 0 | 0 | - | - | 0 | 0 |
| 95 | Prin Goonchorn | 0 | 1 | 0 | - | - | 25 | 0 |
Defender
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | 片野寛理 (Hiromichi Katano) | 3 | 4 | 0 | 179 | 78 | 28 | 1 |
| 16 | Chalitpong Jantakol | 1 | 2 | 0 | - | - | 22 | 0 |
| 18 | Adisak Sensom-ied | 2 | 5 | 0 | - | - | 24 | 0 |
| 21 | Sakda Manchart | 4 | 2 | 0 | - | - | 18 | 0 |
| 30 | Nittipat Kansorn | 0 | 0 | 0 | - | - | 0 | 0 |
| 31 | Nirut Jamroensri | 0 | 7 | 0 | - | - | 24 | 0 |
| 52 | Chonlathit Janthakham | 0 | 3 | 0 | 179 | - | 8 | 0 |
| 97 | Kongphop Luadsong | 0 | 2 | 0 | - | - | 13 | 0 |
Midfielder
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 6 | Siwa Phomms | 0 | 6 | 0 | - | - | 15 | 0 |
| 8 | Attapong Nooprom | 2 | 1 | 0 | - | - | 17 | 0 |
| 8 | Reungyos Janchaichit | 1 | 4 | 0 | - | - | 13 | 0 |
| 10 | 長崎 健人(Kento Nagasaki) | 4 | 2 | 0 | 170 | 62 | 28 | 0 |
| 14 | Phattharapong Phengchaem | 0 | 0 | 0 | - | - | 6 | 0 |
| 16 | Adisak Klinkosum | 0 | 0 | 0 | 173 | - | 0 | 0 |
| 21 | Wattanasupt Jarernsri | 0 | 8 | 0 | - | - | 25 | 0 |
| 22 | Patsatham La-Ongnual | 0 | 0 | 0 | - | - | 0 | 0 |
| 23 | Kitikai Jantaruksa | 1 | 3 | 0 | - | - | 15 | 0 |
| 27 | Pongrawit Jantawong | 1 | 0 | 1 | 169 | 61 | 9 | 0 |
| 29 | Narakorn Khana | 1 | 6 | 0 | - | - | 23 | 0 |
| 66 | Jirattikarn Vapilai | 0 | 0 | 0 | - | - | 6 | 0 |
| 77 | Marc Landry Babo | 3 | 0 | 0 | - | - | 12 | 0 |
| 77 | Pongsak Boonthot | 0 | 0 | 0 | - | - | 4 | 0 |
| 88 | Watchara Kaewlamul | 0 | 1 | 0 | - | - | 2 | 0 |
Forward
| # | 選手 | Goals | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 9 | Valci Junior | 0 | 0 | 0 | - | - | 8 | 0 |
| 89 | Wanit Jaisaen | 2 | 1 | 0 | - | - | 20 | 0 |





